Site is now in archival mode.
Slope
High Score of 417 or Greater
ID
01H2TNWH44ZV35CBZST7GBHK73
State
ARCHIVED
Results Summary
$417
Winning Claim | |
---|---|
Winner | WalterChan |
Date | December 1, 2023, 15:17:57 UTC |
Notes | – |
Claim Details | |
Final Summary | |
Total Contributions | 2 |
Avg. Amount | $208.50 |
Days Before Claimed | 11 days |
Claims Submitted | 1 |
Follows (at close) | 6 |
Timeline
Live
Public Launch
Peer Review
New Winning Claim
Peer Review duration
11 Days
Review
Final Checks
Archived
Paid Out and Closed
Venture Specifications
Goal | High Score of 417 or Greater |
---|---|
Settings | You may play in any odd configuration (altered colors, zoom, etc.) that you like so long as the score, the ball, and as much of the track as possible is visible at all times. Browser version available at: https://www.y8.com/games/slope |
Rules | Major glitches, such as glitched points are not allowed. However, vert slowdowns or unavoidable glitches, such as clips and bounces, will not invalidate a run. A video of the full run from the moment the ball first appears to the moment of your death is required. The run must achieve at least 417 points. |
Versions | Any official version of Slope (0.9-1.3, Y8, Mobile). |
Platforms | Web browser, Emulators |
Platform Notes | Windows, macOS, Linux, Android, and BlueStacks |
Live Streamers
No Live Streams Recorded
Claims
WalterChan
December 1, 2023, 15:17:57 UTC