Site is now in archival mode.
Castlevania: Harmony of Dissonance
Juste no OOB
00:36:57.00
ID
01GG39VXGMCXFM1MVS2FRJEKEP
State
ARCHIVED
Results Summary
$248
Winning Claim | |
---|---|
Winner | JupiterClimb |
Time | 00:35:35.00 |
Date | December 2, 2022, 18:23:32 UTC |
Claim Details | |
Final Summary | |
Total Contributions | 1 |
Avg. Amount | $48.00 |
Days Before Claimed | 11 days |
Claims Submitted | 3 |
Follows (at close) | 4 |
Timeline
Live
Public Launch
Chase duration
11 Days
Review
Final Checks
Archived
Paid Out and Closed
Venture Specifications
Goal | Juste no OOB |
---|---|
Goal Type | TIME |
Threshold | Below 00:36:57.00 |
Timing Details | Timing starts on the first frame the screen starts to fade on the Name Entry screen. Timing ends when the orb from Dracula Wraith is collected and disappears. |
Settings | Must play as Juste. Must start from a clear file. |
Rules | Tricks that put the player in an out-of-bounds (OOB) state are prohibited. Must complete the game as Juste. |
Versions | – |
Platforms | PC (Microsoft Windows), PlayStation 4, Xbox One, Nintendo Switch |
Platform Notes | – |
Claims
JupiterClimb
Dec 02
00:35:35.00
JupiterClimb
Nov 29
00:35:51.00
JupiterClimb
Nov 27
00:36:35.00