Site is now in archival mode.
Castlevania: Symphony of the Night
Reverse Boss Order
01:11:11.00
ID
01GG39AKEJNEDTZS4D78VHNQKN
State
ARCHIVED
Results Summary
$350
| Winning Claim | |
|---|---|
| Winner | Dr4gonBlitz |
| Time | 01:05:55.18 |
| Date | November 3, 2022, 03:34:52 UTC |
| Claim Details | |
| Final Summary | |
| Total Contributions | 1 |
| Avg. Amount | $50.00 |
| Days Before Claimed | 16 days |
| Claims Submitted | 1 |
| Follows (at close) | 2 |
Timeline
Live
Public Launch
Chase duration
16 Days
Review
Final Checks
Archived
Paid Out and Closed
Venture Specifications
| Goal | Reverse Boss Order |
|---|---|
| Goal Type | TIME |
| Threshold | Below 01:11:11.00 |
| Timing Details | Time begins at the first frame of screen fade after name entry. Timing ends at first screen flash from final hit on the last boss. |
| Settings | Luck Mode and Axe Armor codes are permitted. Must begin from a blank save. |
| Rules | Bosses must be defeated in this order: Shaft, Galamoth, Beelzebub, Trio, Doppelganger 40, Death, Creature, Medusa, Akmodan, Darkwing Bat, Save Richter, Granfalloon, Olrox, Cerberus, Succubus, Karasuman, Minotaur + Werewolf, Scylla, Hippogryph, Slogra + Gaibon, and Dracula. |
| Versions | – |
| Platforms | Xbox 360 |
| Platform Notes | – |
Live Streamers
No Live Streams Recorded
Claims
Dr4gonBlitz
Nov 03
01:05:55.18