Site is now in archival mode.
Castlevania: Circle of the Moon
Skeleton Any%
00:03:18.00
ID
01GG3896KFKSFSBCHFT7WTBP0Y
State
ARCHIVED
Results Summary
$250
Winning Claim | |
---|---|
Winner | JupiterClimb |
Time | 00:03:15.00 |
Date | November 4, 2022, 22:59:52 UTC |
Claim Details | |
Final Summary | |
Total Contributions | 1 |
Avg. Amount | $50.00 |
Days Before Claimed | 11 days |
Claims Submitted | 1 |
Follows (at close) | 3 |
Timeline
Live
Public Launch
Chase duration
11 Days
Review
Final Checks
Archived
Paid Out and Closed
Venture Specifications
Goal | Skeleton Any% |
---|---|
Goal Type | TIME |
Threshold | Below 00:03:18.00 |
Timing Details | Time starts on the frame the cursor disappears on the name entry screen. Timing ends the frame the damage values appear from the final hit on the last boss. |
Settings | Alternative name for this category is "Magician Any% No Nuclear." Play Magician Mode by entering "FIREBALL" in the name entry. |
Rules | Use of the "Nuclear" damage aura bug is prohibited. Must start from a fresh file and defeat the final form of Dracula to clear the game. |
Versions | – |
Platforms | PC (Microsoft Windows), PlayStation 4, Xbox One, Nintendo Switch |
Platform Notes | – |
Claims
JupiterClimb
Nov 04
00:03:15.00