Site is now in archival mode.
The Legend of Zelda: Majora's Mask
Unrestricted Any%
00:20:00.00
ID
01FN319268DWVYTB6N9EZSN266
State
ARCHIVED
Results Summary
$150
Winning Claim | |
---|---|
Winner | raggen |
Time | 00:18:37.70 |
Date | November 28, 2021, 15:52:18 UTC |
Claim Details | |
Final Summary | |
Total Contributions | 1 |
Avg. Amount | $150.00 |
Days Before Claimed | 12 days |
Claims Submitted | 2 |
Follows (at close) | 4 |
Timeline
Live
Public Launch
Chase duration
12 Days
Review
Final Checks
Archived
Paid Out and Closed
Venture Specifications
Goal | Unrestricted Any% |
---|---|
Goal Type | TIME |
Threshold | Below 00:20:00.00 |
Timing Details | Start: Frame that the cursor disappears from Yes on file selection, End: First frame of the ending cutscene |
Settings | Must start from a new (empty) file. |
Rules | Controller configurations, including adapters, that enable defined or simpler analog positioning are prohibited. All runs must demonstrate the ability to reach "The End" text after the credits. |
Versions | All regions and versions are permitted. |
Platforms | Nintendo 64, Wii, Nintendo GameCube, Wii U, Virtual Console (Nintendo) |
Platform Notes | EverDrive is permitted, but only v2.5, v3, or x7. The game file must be loaded through auto-boot. |
Live Streamers
No Live Streams Recorded
Claims
raggen
Nov 28
00:18:37.70
jakezsr
Nov 27
00:19:46.00