Site is now in archival mode.
Multiple Games
46 Robot Masters
01:40:00.00
ID
01FKY66NYMS3GHWRGD530N9WFY
State
ARCHIVED
Results Summary
$150
Winning Claim | |
---|---|
Winner | coolkid |
Time | 01:39:13.00 |
Date | November 18, 2021, 19:57:12 UTC |
Claim Details | |
Final Summary | |
Total Contributions | 1 |
Avg. Amount | $150.00 |
Days Before Claimed | 16 days |
Claims Submitted | 1 |
Follows (at close) | 4 |
Timeline
Live
Public Launch
Chase duration
16 Days
Review
Final Checks
Archived
Paid Out and Closed
Venture Specifications
Goal | 46 Robot Masters |
---|---|
Goal Type | TIME |
Threshold | Below 01:40:00.00 |
Timing Details | Start: MM1: Frame MM flashes white and gray on title. MM2: Frame MM closes his eyes. MM3: Frame MM disappears. MM4-6: Frame screen begins to fade after pressing start., End: MM1: Frame the final robot master orb is collected. MM2-6: Frame the last point of health disappears from the last Robot Master. |
Settings | Mega Man 2 must be run in "Difficult" mode or equivalent. |
Rules | Must defeat all Robot Masters in Mega Man 1 through 6, each game played in order. A Robot Master is any boss that gives a power when defeated, and does not include Doc robots in Mega Man 3. Glitches that clear a stage without defeating the boss are prohibited. This goal does not count transition time between titles toward the goal threshold. However, a maximum of one minute is allowed to setup and initiate the next game. The entire sequence of 6 games must be played in one sitting. |
Versions | English or Japanese game versions allowed according to preference for each game. |
Platforms | Wii, PlayStation, Nintendo Entertainment System (NES), Nintendo 3DS, Wii U, PlayStation Network, Virtual Console (Nintendo), Emulators |
Platform Notes | Combination collections, Virtual Console, and other similar close ports are acceptable. Accurate NES emulators are permitted, but movie replay files must be submitted for each individual game in a single zip file. |
Claims
coolkid
Nov 18
01:39:13.00