Site is now in archival mode.
Metroid Dread
100% Collection
02:25:00.00
ID
01FJ8WFE87MTTBB32RP3ASVTB8
State
ARCHIVED
Results Summary
$250
Winning Claim | |
---|---|
Winner | Dyceron |
Time | 01:59:08.73 |
Date | November 9, 2021, 15:08:45 UTC |
Claim Details | |
Final Summary | |
Total Contributions | 2 |
Avg. Amount | $125.00 |
Days Before Claimed | 34 days |
Claims Submitted | 5 |
Follows (at close) | 3 |
Timeline
Live
Public Launch
Chase duration
34 Days
Review
Final Checks
Archived
Paid Out and Closed
Venture Specifications
Goal | 100% Collection |
---|---|
Goal Type | TIME |
Threshold | Below 02:25:00.00 |
Timing Details | Start: First frame Samus moves from player inputs, End: Frame the ending cutscene starts |
Settings | Runs may start from a New Game file or continue from a pre-prepared file that only skips the opening cutscene. Normal or Hard difficulty are acceptable. Remapping controls via the Switch menu is acceptable. Amiibos and turbo controllers are not permitted. |
Rules | Must collect every missile pack, energy tank, and power bomb collectible (counts totaling 275, 12, and 15, respectively) then finish the game. Other upgrades are not necessary to collect, where applicable. Missile counts, energy, and power bomb counts must be visible on the HUD where applicable. Any bug or technique that duplicates collectibles or otherwise artificially raises the collection rate is prohibited. In-game time must be shown after game credits. |
Versions | Version 1.0.0 or later |
Platforms | Nintendo Switch |
Platform Notes | – |
Live Streamers
No Live Streams Recorded
Claims
Dyceron
Nov 09
01:59:08.73
Dyceron
Nov 06
01:59:57.43
Draconif
Nov 02
02:08:44.98
Dyceron
Oct 25
02:11:09.00
Dyceron
Oct 19
02:21:21.74